
Canada’s latest Express Entry draw held on November 25, 2020. This draw ties with the largest draw of all time which was held on November 18, 2020. Another 5000 candidates with a minimum Comprehensive Ranking System (CRS) score threshold of 469 have received the invitations in this draw.
This surprise draw held in one week after the previous draw. Usually, draws will be conducted every fortnight. Cut off CRS scores came down below the 470 mark for the first time this year. Cut off for this draw is the lowest since December 2019.
Summary of the recent Express Entry draw
Draw date: November 25, 2020.
Program: All Program draw
Draw Number: 168
The Number of ITAs issued in this draw: 5000
Minimum CRS score required: 469
The total number of Applicants received ITA’s so far this year: 97,350
Tie-break rule applied for this draw: October 15, 2020 at 08:50:10 UTC i.e. the candidates who have 469 CRS score and have submitted their profile before this date and time have received the ITA.
Last 10 Draw Details: Express Entry
S.No | Draw date (dd/mm/yyyy) | Draw No | Number of ITAs | Min CRS required | Program Specified | Tie Breaking rule |
1 | 25-11-2020 | 168 | 500 | 469 | All program | October 15, 2020 at 08:50:10 UTC |
2 | 18-11-2020 | 167 | 5000 | 472 | All program | October 27, 2020 at 06:18:11 UTC |
3 | 05-11-2020 | 166 | 4500 | 478 | All program | October 26, 2020 at 22:44:19 UTC |
4 | 14-10-2020 | 165 | 4500 | 471 | All program | September 1, 2020 at 12:11:23 UTC |
5 | 30-10-2020 | 164 | 4200 | 471 | All program | March 2, 2020 at 12:47:08 UTC |
6 | 16-09-2020 | 163 | 4200 | 472 | All program | March 09, 2020 at 13:03:40 UTC |
7 | 02-09-2020 | 162 | 4200 | 475 | All program | August 16, 2020 at 01:22:18 UTC |
8 | 20-08-2020 | 161 | 3300 | 454 | CEC | July 27, 2020 at 17:05:11 UTC |
9 | 19-08-2020 | 160 | 600 | 771 | PNP | July 24, 2020 at 11:39:23 UTC |
10 | 06-08-2020 | 159 | 250 | 415 | FSTP | June 2, 2020 at 09:35:31 UTC |

In the last 10 draws 35,750 candidates received ITAs. It is the 35th draw of 2020 and takes this year’s cumulative number of ITAs to 97,350 a new high for this date.